Collaborations
Academic, government & industry collaborations
Selected historical collaborators and research relationships, each described as its source describes it, with the period to which it applies.
How to read this page
- A funder is not a collaborator. Agencies that funded research are identified as funders. The distinction matters and is preserved in every row below.
- A partner on one project is not a permanent partner. Several of the relationships below rest on a single twelve-month project announced in September 2011. They are not ongoing partnerships and are not described as such.
- Institutional affiliations of co-authors are not Institute relationships. Where a co-author holds a university or company appointment, that is their affiliation, not a relationship between their employer and the Institute.
- No organization named on this page has endorsed the Institute, and none is a current sponsor. No logos are reproduced anywhere on this site; permission for that has not been sought and would not be assumed.
Selected historical collaborators and research relationships
| Organization | Type | Period | Documented relationship |
|---|---|---|---|
| Adelphi University | Academic | Publication affiliations from 1966; Professor Emeritus at present | Host academic institution of the Institute's founder. John P. Dooher is listed on Adelphi's current pages as Professor Emeritus of Physics; Adelphi's Physics Research page states that undergraduates work with the Intelligent Flame Analysis System under his direction. |
| U.S. Department of Energy | Government | 1976–1980; 2003; 2011–2013 | Funder. DOE funded the Adelphi University coal/water/oil emulsion program (1976–1980) and the 2003 phenomenological atomization report, and funded the 2011–2013 liquid CO2 slurry project on which the Institute was a named team member. DOE's award recipient on that project was EPRI, not the Institute. |
| National Energy Technology Laboratory | Government | 2003; 2011–2013 | DOE laboratory that managed the 2011 IGCC project selections and published the program overview listing the project team. Also named as a research organization on the 2003 atomization report. |
| Electric Power Research Institute | Research organization | 2011–2013 | Award recipient and project lead on the 2011–2013 liquid CO2 slurry project, on which the Institute was a named team member. |
| Columbia University | Academic | 2006–2009 (patent application); 2011–2013 (project) | Named team member on the same 2011–2013 DOE-funded project. Separately, the Trustees of Columbia University are an assignee of record on the patent application Methods and systems for gasifying a process stream, co-invented with Marco J. Castaldi and Klaus S. Lackner. |
| Worley Parsons Group, Inc. | Industry | 2011–2013 | Named team member on the 2011–2013 DOE-funded project. |
| ATS Rheosystems / REOLOGICA | Industry | 2011–2013 | Named team member on the 2011–2013 DOE-funded project in the DOE announcement. Not listed in the July 2012 NETL program overview of the same project. |
| NASA Goddard Space Flight Center | Government | 1977 | Sponsor of the Adelphi–Goddard Emulsified Fuel Project under contract NAS 5-23688, for which John Dooher was Project Director at Adelphi's Center for Energy Studies. |
| City College of New York (CUNY) | Academic | 2007–2022 | Institutional affiliation of co-author Marco J. Castaldi on jointly published gasification papers from 2007 onward. |
| Innoveering LLC | Industry | 2018–2022 | Institutional affiliation of co-author Dean Modroukas on jointly published gasification papers. |
| Alliant Techsystems Inc. | Industry | 2010–2013 | Assignee of record on the granted patent Method and system for continuously pumping a solid material and method and system for hydrogen formation, co-invented with David R. Rubin. |
| Good Earth Power Corp | Industry | 2009–2015 | Assignee of record on two patent filings naming John Dooher as an inventor, one of which was granted. |
The 2011–2013 project team
Four of the relationships above derive from one project: the liquid carbon dioxide slurry project announced by the Department of Energy on 9 September 2011, in which the Electric Power Research Institute held the award and the Institute was a named team member alongside Worley Parsons Group, Columbia University and ATS Rheosystems/REOLOGICA. The project ran for twelve months. Project record.
Organizations sometimes associated with this record, and what the evidence shows
| Organization | Finding |
|---|---|
| Environmental Protection Agency; New York State Energy Research and Development Authority; Empire State Electric Energy Research Corporation; Long Island Lighting Company | Named as funders in the Grants section of the Adelphi University faculty record. No individual award record was located for any of them in this survey. Treated as reported by the university record, not as independently documented. See research support. |
| Brookhaven National Laboratory | Appears in the publication record: a 1966 co-author held a Brookhaven affiliation, and the multi-gamma-ray experiment series was published with Brookhaven collaborators and issued as Brookhaven reports BNL-17861 and BNL-20644. This is a publication-level relationship in 1966–1982, not an institutional relationship with the Institute, which did not then exist. |
| CERN | The multi-gamma-ray and direct-photon experiments of 1973–1982 were carried out at the CERN Intersecting Storage Rings. That is a fact about where the apparatus was. No institutional relationship between CERN and the Institute is documented, and none is claimed on this site. |
| Grumman Aerospace Corporation | Publication affiliation on papers from 1969 to 1973, and the issuing body of report GRUMMAN-RM-529J (1972). A historical employer-level affiliation, decades before the Institute. |
| Northrop Grumman Systems Corporation | Current assignee of record of patent US 8,597,386 B2, by assignment from Alliant Techsystems Inc. An assignment of record, not a research relationship. |
Statements found only on self-published commercial pages, including claims of collaboration with CERN and with the Chinese Academy of Sciences, were examined during the preparation of this site and are not published here, because no independent source supports them. See legal information and sourcing.
Collaboration enquiries
The Institute is open to collaboration on the research questions set out on the research pages, particularly gasification feed systems, slurry rheology and atomization, and optical combustion diagnostics. Enquiries: peterjdooher@dooherinstitute.org.